Information for "LEADS Report"
Basic information
Display title | LEADS Report |
Default sort key | LEADS Report |
Page length (in bytes) | 5,666 |
Namespace ID | 0 |
Page ID | 250 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Aaryan (talk | contribs) |
Date of page creation | 11:09, 12 January 2025 |
Latest editor | Aaryan (talk | contribs) |
Date of latest edit | 11:37, 12 January 2025 |
Total number of edits | 3 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 3 |
Recent number of distinct authors | 1 |
SEO properties
Description | Content |
Page title: (title )This attribute controls the content of the <title> element. | LEADS Report |
Title mode (title_mode )More_information | prepend |
Article description: (description )This attribute controls the content of the description and og:description elements. | LEADS stand for Logistics Ease Across Different States. LEADS Report released every year by Union Minister of Commerce & Industry. The Main Objective of this report is that it gives an insight into improvement of logistics performance at State/UT level. |
Article image: (image )This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | |
Image alternative text: (image_alt ) | LEADS Report 2024 |
Keywords: (keywords )This attribute controls the content of the keywords and article:tag elements. |
|