Information for "Gangasagar Mela"
Basic information
Display title | Gangasagar Mela |
Default sort key | Gangasagar Mela |
Page length (in bytes) | 1,711 |
Namespace ID | 0 |
Page ID | 298 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Aaryan (talk | contribs) |
Date of page creation | 06:16, 16 January 2025 |
Latest editor | Aaryan (talk | contribs) |
Date of latest edit | 06:25, 16 January 2025 |
Total number of edits | 7 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 7 |
Recent number of distinct authors | 1 |
SEO properties
Description | Content |
Page title: (title )This attribute controls the content of the <title> element. | Gangasagar Mela |
Title mode (title_mode )More_information | prepend |
Article description: (description )This attribute controls the content of the description and og:description elements. | Gangasagar is the confluence of the Hooghly River and the Bay of Bengal in West Bengal’s South 24 Parganas district. This mela held annually on Makar Sankranti. This fair or mela is also regarded as the Second largest Pilgrimage gathering after Kumbh. |
Article image: (image )This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | |
Image alternative text: (image_alt ) | Gangasagar Mela |
Keywords: (keywords )This attribute controls the content of the keywords and article:tag elements. |
|