Information for "Brahmaputra Dam"
Basic information
Display title | Brahmaputra Dam |
Default sort key | Brahmaputra Dam |
Page length (in bytes) | 8,118 |
Namespace ID | 0 |
Page ID | 191 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Aaryan (talk | contribs) |
Date of page creation | 09:58, 28 December 2024 |
Latest editor | Aaryan (talk | contribs) |
Date of latest edit | 10:48, 12 January 2025 |
Total number of edits | 3 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 3 |
Recent number of distinct authors | 1 |
SEO properties
Description | Content |
Page title: (title )This attribute controls the content of the <title> element. | Brahmaputra Dam |
Title mode (title_mode )More_information | prepend |
Article description: (description )This attribute controls the content of the description and og:description elements. | The Brahmaputra dam project was incorporated into China’s 14th Five-Year Plan (2021-2025) and National Economic and Social Development, along with Long-Range Objectives Through the Year 2035, adopted by the CPC Plenum in 2020. |
Article image: (image )This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | |
Image alternative text: (image_alt ) | Brahmaputra Dam |
Keywords: (keywords )This attribute controls the content of the keywords and article:tag elements. |
|